Beschreibung des Produkts
Syntec manufacture premium quality diamond tooling suitable for Lavina grinding machines. Make your machine more productive with our range of metal bond and PCD options.
| Part Number | Grit | Description |
| Soft Bond | ||
| SFVBKP2G16 | 16/20 | Gold, Double Bar |
| SFVBKP2G30 | 30/40 | Gold, Double Bar |
| SFVBKP2G60 | 60/80 | Gold, Double Bar |
| SFVBKP2G80 | 80/100 | Gold, Double Bar |
| SFVBKP2G120 | 120/140 | Gold, Double Bar |
| Medium Bond | ||
| SFVBKP2R16 | 16/20 | Red, Double Bar |
| SFVBKP2R30 | 30/40 | Red, Double Bar |
| SFVBKP2R60 | 60/80 | Red, Double Bar |
| SFVBKP2R120 | 120/140 | Red, Double Bar |
| Hard Bond | ||
| SFVBKP2BK16 | 16/20 | Black, Double Bar |
| SFVBKP2BK30 | 30/40 | Black, Double Bar |
| SFVBKP2BK60 | 60/80 | Black, Double Bar |
| Extremely Hard Bond | ||
| SFSCARN218 | 16/20 | Black, Double Bar |
| SFSCARN230 | 30/40 | Black, Double Bar |
| PCDs | ||
| SFKCPCD2RH | Right Hand | Titanium, 1x 1/4 Round PCDs |
| SFKCPCD2LH | Left Hand | Titanium, 1x 1/4 Round PCDs |
| SFKCPCD2SEGRH | Right Hand | Titanium, 2×1/4 Round PCDs w/stabilizer segment |
| SFKCPCD2SEGLH | Left Hand | Titanium, 2×1/4 Round PCDs w/stabilizer segment |
| SFHR2PCD-RH | Right Hand | Metallic Blue, 2 Half Round PCDs with 20×10 Segments |
| SFHR2PCD-LH | Left Hand | Metallic Blue, 2 Half Round PCDs with 20×10 Segments |



